Hanna Test Kits
Overview
In todays hectic environment, environmental consultants often perform tests in the field and require instantaneous laboratory analysis results without having to send samples to the laboratory. Hanna Test Kits are the answer.
For simple and economical analysis Hanna's test kits are simple to use, user friendly and provide a very economical way to perform chemical analysis. Our wide variety includes single parameter test kits with different measuring ranges as well as combination test kits including all the necessary reagents for a specific application. Each kit comes complete with hard carrying case and comprehensive instruction manuals. Our chemical test kit line includes 30 of the most used single parameters which are analysed with single parameter kits as well as multi parameter kits engineered for specific applications
Every chemical test kit is supplied with a comprehensive and easy to understand instruction manual. The manuals, some even pictorial, guide you through the analyses step-by-step, making it easy for non- technical personnel to perform the tests. Every kit is supplied ready to use.
Every product in the Hanna line of combination chemical test kits is provided with a convenient hard carrying case. The rugged case helps you to keep your kit organised and protected at all times and in all places. These kits are the ideal solution for fast and economical field measurements.
Features & Benefits
- A wide range of test kits available to choose from.
- Confirms / disputes laboratory testing.
- Portable and easy to use in field situations.
- Economical way of obtaining results.
Applications
- Field monitoring of various water quality parameters
Single Parameter Kits
Parameter | Range | Analysis Method | |||
---|---|---|---|---|---|
Visual | Colori-metric | Checker Disc | Titration | ||
Acidity | 0-100, 0-500 mg/L | • | |||
Acidity, Olive Oil | 0.00-1.00% oil acidity | • | |||
Acidity (Total exchangeable) | 0.0-2.5 meq/100 g | • | |||
Alkalinity (P and Total) | 0-100, 0-300 ppm | • | |||
Alkalinity (P and Total) | 0.0-10.0, 0.0-20.0 gpg | • | |||
Alkalinity, Total | 0-500 gpg | • | |||
Ascorbic Acid | 10-200 mg/L | • | |||
Boron | 0.0-5.0 mg/L | • | |||
Bromine | 0.0-3.0 mg/L | • | |||
Carbon Dioxide | 0.0-10.0, 0.0-50.0, 0-100 mg/L | • | |||
Chloride | 0-100, 0-1000 mg/L | • | |||
Chloride (extended range) | 500-10000, 5000-100000 mg/L | • | |||
Chloride (COD interference test) | 1000 mg/L (ISO) - 2000 mg/L (EPA) | • | |||
Chlorine, Free | 0.0-2.5 mg/L | • | |||
Chlorine, Free MR | 0.0-3.5 mg/L | • | |||
Chlorine, Free LR & MR | 0.00-0.70, 0.0-3.5 mg/L | • | |||
Chlorine, Free & pH | 0.0-2.5 mg/L; 6.0-8.5 pH | • | |||
Chlorine, Total | 0.0-2.5 mg/L | • | |||
Chlorine, Total MR | 0.0-3.5 mg/L | • | |||
Chlorine, Total LR & MR | 0.00-0.70, 0.0-3.5 mg/L | • | |||
Chlorine, Total HR | 0.0-4.0, 0.0-20.0 mg/L | • | |||
Chlorine, Total (extended range) | 10-200 mg/L | • | |||
Chlorine, Total & pH | 0.0-2.5 mg/L; 6.0-8.5 pH | • | |||
Chlorine, Free & Total LR & MR | 0.00-0.70, 0.0-3.5 mg/L | • | |||
Chlorine, Free & Total LR, MR & HR | 0.00-0.70, 0.0-3.5, 0.0-10.0 mg/L | • | |||
Chromium, hexavalent MR & HR | 0-100, 100-1000 mg/L | • | |||
Chromium, hexavalent | 0.0-1.0 mg/L | • | |||
Copper | 0.0-2.5 mg/L | • | |||
Copper LR | 0.00-0.25 mg/L | • | |||
Copper (wide range) | 0.00-0.25, 0.0-6.0 mg/L | • | |||
Cyanide | 0.00-0.30 mg/L | • | |||
Cyanuric Acid | 10-100 mg/L | turbid-imetric | |||
Detergents | 0.00-1.30 mg/L | • | |||
Formaldehyde | 0.00-1.00%, 0.0-10.0% | • | |||
Glycols | Present/Absent | • | |||
Hardness, Calcium | 0-125, 0-250 mg/L | turbid-imetric | |||
Hardness, Calcium & Magnesium (irrigation) | > 0.0 meq/l | • | |||
Hardness, Calcium & Magnesium (soil) | > 0.0 meq/100 g | • | |||
Hardness, Total LR | 0-150 mg/L | • | |||
Hardness, Total MR | 40-500 mg/L | • | |||
Hardness, Total HR | 400-3000 mg/L | • | |||
Hardness, Total | 0-30 gpg | • | |||
Hardness, Total | 0.0-30.0, 0-300 mg/L | • | |||
Hardness, Total | 0.0-20.0 gpg, 0.0-20.0 ppm | • | |||
Hardness, Total & Calcium | 0.0-20.0 gpg (CaCO3), 0.0-20.0 gpg (Ca) | • | |||
Hydrazine | 0.00-1.00 mg/L | • | |||
Hydrogen Peroxide | 0.00-2.00, 0.0-10.0 mg/L | • | |||
Hydroxide | 0.00-1.00, 0.0-10.0 g/L | • | |||
Hypochlorite | 50-150 g/L | • | |||
Iodine | 0.0-2.5 mg/L | • | |||
Iodine | 0-5 mg/L | • | |||
Iron | 0-5 mg/L | • | |||
Iron LR | 0.00-1.00 mg/L | • | |||
Iron MR | 0.0-5.0 mg/L | • | |||
Iron HR | 0.0-10.0 mg/L | • | |||
Iron & Total Hardness | 0-5 mg/L; 40-500 mg/L | • | • | ||
Magnesium | 0.0-240.0, 0.0-725.0 mg/L | • | |||
Manganese LR | 0.0-3.0 mg/L | • | |||
Manganese (irrigation) | 0.0-10.0 mg/L | • | |||
Nitrogen, Amonia (fresh water) | 0.0-2.5 mg/L | • | |||
Nitrogen, Ammonia (fresh water) | 0.0-3.0 mg/L | • | |||
Nitrogen, Ammonia (salt water) | 0.0-2.5 mg/L | • | |||
Nitrogen, Nitrate | 0-50 mg/L | • | |||
Nitrogen, Nitrate (irrigation water and soil) | 0-60 mg/L | • | |||
Nitrogen, Nitrite | 0.00-0.50 mg/L | • | |||
Nitrogen, Nitrite | 0.0-1.0 mg/L | • | |||
Oxygen, Dissolved | 0.0-10.0 mg/L | • | |||
Ozone | 0.0-2.3 mg/L | • | |||
pH | 4.0-8.0 mg/L | • | |||
pH | 4.0-6.5 pH | • | |||
pH | 4.0-6.5 pH | • | |||
pH | 6.0-8.5 pH | • | |||
pH | 6.0-8.5 pH | • | |||
pH | 7.5-10.0 pH | • | |||
pH | 7.5-10.0 pH | • | |||
pH | 3.0-5.0 pH | • | |||
pH | 4.0-10.0 pH | • | |||
Phenols | 0.00-1.00, 0.5-5.0 mg/L | • | |||
Phosphate | 0-5 mg/L | • | |||
Phosphate | 0.0-5.0 mg/L | • | |||
Phosphate | 0.00-1.00, 0.0-5.0, 0-50 mg/L | • | |||
Phosphorus (soil) | 0.0-130.0 mg/L | • | |||
Potassium (soil) | 0-50, 50-250 mg/L | turbid-imetric | • | ||
Salinity | 0.0-40.0 g/Kg | • | |||
Silica LR | 0.00-1.00 mg/L | • | |||
Silica HR | 0-40, 0-800 mg/L | • | |||
Sodium Absorption Ratio (SAR | > 0.0 meq/L | • | |||
Sodium (exchangeable) | 0.00-56.40 meq/100 g | • | |||
Sulfate | 20-100 mg/L | turbid-imetric | |||
Sulfate (wide range) | 100-1000, 1000-10000 mg/L | • | |||
Sulfite | 0.0-20.0, 0-200 mg/L | • | |||
Zinc | 0.0-3.0 mg/L | • | |||
Zinc | 0.0-4.0, 0.0-20.0 mg/L | • |
Multi Parameter Kits
Application | Parameters |
---|---|
Acid Mining | Acidity, Alkalinity, Iron, pH |
Agriculture | Nitrogen, Phosphorous, pH, Potassium |
Alkalinity and Acidity | Acidity, Alkalinity |
Aquaculture | Alkalinity, Carbon Dioxide, Hardness, Dissolved Oxygen, pH, Salinity |
Aquarium | Ammonia, Nitrate, Nitrite, pH |
Backpack Lab™ | Acidity, Alkalinity, Carbon Dioxide, Hardness, Dissolved Oxygen, Nitrate, Phosphate |
Backpack Lab™ | Nitrogen, Phosphorous, pH, Potassium |
Boiler Feed Water | Alkalinity, Chloride, Hardness |
Boiler Feed Water | Alkalinity, Chloride, Hardness, Phosphate, pH, Sodium Sulfite |
Boiler Feed Water | Alkalinity, Chloride, Hardness, Iron, pH |
Boiler Feed Water | Phosphate, pH, Sodium Sulfite |
Cooling System and Boiler | Alkalinity, Chloride, Hardness, Phosphate, Dissolved Oxygen, Sodium Sulfite |
Environmental Monitoring | Acidity, Alkalinity, Carbon Dioxide, Hardness, Dissolved Oxygen, pH |
Olive Oil Acidity | Olive Oil Acidity |
Swimming Pool | Alkalinity, Bromine, Chlorine, pH |
Swimming Pool | Free & Total Chlorine, pH |
Water Quality | Alkalinity, Chloride, Hardness, Iron, pH, Sodium Sulfite |